- Search
- indicator-vibrio-infections report
- publications
- contributors
table : indicator-vibrio-infections-data-pilot
This table appears in the Indicator: Vibrio Infections report.
Confirmed Vibrio infections are expressed as number of cases per 1 million people.
This table is composed of this array :Year | Infections per 1 million |
1998 | 2.4 |
1999 | 1.9 |
2000 | 1.8 |
2001 | 2.3 |
2002 | 2.7 |
2003 | 2.6 |
2004 | 2.8 |
2005 | 2.7 |
2006 | 3.4 |
2007 | 2.4 |
2008 | 2.9 |
2009 | 3.4 |
2010 | 4.1 |
2011 | 3.3 |
2012 | 4.1 |
Alternatives : JSON YAML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG