- Search
- indicator-global-surface-temperature report
- publications
- contributors
table : indicator-global-surface-temperature-data-pilot
This table appears in the Indicator: Global Surface Temperatures report.
Land Ocean Anomaly (Temperature difference from the 20th century average) is expressed in degrees Fahrenheit.
This table is composed of this array :year | Land Ocean Anomaly |
1880 | -0.288 |
1881 | -0.198 |
1882 | -0.216 |
1883 | -0.306 |
1884 | -0.414 |
1885 | -0.36 |
1886 | -0.342 |
1887 | -0.468 |
1888 | -0.324 |
1889 | -0.162 |
1890 | -0.558 |
1891 | -0.486 |
1892 | -0.54 |
1893 | -0.612 |
1894 | -0.54 |
1895 | -0.45 |
1896 | -0.18 |
1897 | -0.252 |
1898 | -0.486 |
1899 | -0.27 |
1900 | -0.198 |
1901 | -0.306 |
1902 | -0.468 |
1903 | -0.63 |
1904 | -0.738 |
1905 | -0.522 |
1906 | -0.432 |
1907 | -0.684 |
1908 | -0.756 |
1909 | -0.774 |
1910 | -0.738 |
1911 | -0.774 |
1912 | -0.684 |
1913 | -0.612 |
1914 | -0.342 |
1915 | -0.198 |
1916 | -0.558 |
1917 | -0.63 |
1918 | -0.432 |
1919 | -0.468 |
1920 | -0.432 |
1921 | -0.306 |
1922 | -0.45 |
1923 | -0.414 |
1924 | -0.414 |
1925 | -0.288 |
1926 | -0.108 |
1927 | -0.234 |
1928 | -0.234 |
1929 | -0.45 |
1930 | -0.108 |
1931 | -0.054 |
1932 | -0.09 |
1933 | -0.36 |
1934 | -0.09 |
1935 | -0.144 |
1936 | -0.108 |
1937 | 0.108 |
1938 | 0.162 |
1939 | 0.126 |
1940 | 0.198 |
1941 | 0.288 |
1942 | 0.216 |
1943 | 0.198 |
1944 | 0.378 |
1945 | 0.162 |
1946 | -0.09 |
1947 | -0.09 |
1948 | -0.108 |
1949 | -0.126 |
1950 | -0.288 |
1951 | 0 |
1952 | 0.072 |
1953 | 0.216 |
1954 | -0.18 |
1955 | -0.198 |
1956 | -0.306 |
1957 | 0.126 |
1958 | 0.216 |
1959 | 0.126 |
1960 | 0.036 |
1961 | 0.18 |
1962 | 0.216 |
1963 | 0.252 |
1964 | -0.216 |
1965 | -0.108 |
1966 | 0 |
1967 | 0.036 |
1968 | 0.018 |
1969 | 0.198 |
1970 | 0.108 |
1971 | -0.072 |
1972 | 0.09 |
1973 | 0.342 |
1974 | -0.108 |
1975 | 0.018 |
1976 | -0.144 |
1977 | 0.324 |
1978 | 0.18 |
1979 | 0.324 |
1980 | 0.414 |
1981 | 0.486 |
1982 | 0.27 |
1983 | 0.576 |
1984 | 0.234 |
1985 | 0.198 |
1986 | 0.36 |
1987 | 0.594 |
1988 | 0.612 |
1989 | 0.468 |
1990 | 0.72 |
1991 | 0.684 |
1992 | 0.414 |
1993 | 0.468 |
1994 | 0.576 |
1995 | 0.81 |
1996 | 0.576 |
1997 | 0.936 |
1998 | 1.134 |
1999 | 0.828 |
2000 | 0.774 |
2001 | 0.99 |
2002 | 1.098 |
2003 | 1.116 |
2004 | 1.044 |
2005 | 1.17 |
2006 | 1.08 |
2007 | 1.062 |
2008 | 0.918 |
2009 | 1.08 |
2010 | 1.188 |
2011 | 0.954 |
2012 | 1.026 |
2013 | 1.116 |
Alternatives : JSON YAML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG