- Search
- indicator-annual-greenhouse-gas-index report
- publications
- contributors
table : indicator-annual-greenhouse-gas-index-data-pilot
This table appears in the Indicator: Annual Greenhouse Gas Index report.
Radiative forcing is expressed in watts per square meter for carbon dioxide, methane, nitrous oxide, CFC 11 and CFC 12, and other halogenated gases. AGGI is the Annual Greenhouse Gas Index.
This table is composed of this array :Year | Carbon Dioxide | Methane | Nitrous Oxide | CFC 11 and CFC 12 | Other halogenated gases | AGGI |
1979 | 1.027 | 0.406 | 0.103 | 0.131 | 0.031 | |
1980 | 1.058 | 0.413 | 0.104 | 0.139 | 0.034 | |
1981 | 1.077 | 0.420 | 0.107 | 0.146 | 0.036 | |
1982 | 1.089 | 0.426 | 0.111 | 0.154 | 0.038 | |
1983 | 1.115 | 0.429 | 0.113 | 0.161 | 0.041 | |
1984 | 1.140 | 0.432 | 0.116 | 0.168 | 0.044 | |
1985 | 1.162 | 0.438 | 0.118 | 0.176 | 0.047 | |
1986 | 1.184 | 0.442 | 0.121 | 0.185 | 0.049 | |
1987 | 1.211 | 0.447 | 0.120 | 0.195 | 0.053 | |
1988 | 1.250 | 0.451 | 0.122 | 0.205 | 0.057 | |
1989 | 1.274 | 0.455 | 0.126 | 0.213 | 0.061 | |
1990 | 1.293 | 0.459 | 0.129 | 0.219 | 0.065 | 1.000 |
1991 | 1.313 | 0.463 | 0.131 | 0.225 | 0.069 | |
1992 | 1.324 | 0.467 | 0.132 | 0.228 | 0.072 | |
1993 | 1.334 | 0.467 | 0.134 | 0.232 | 0.074 | |
1994 | 1.356 | 0.470 | 0.136 | 0.234 | 0.076 | |
1995 | 1.383 | 0.472 | 0.137 | 0.234 | 0.077 | |
1996 | 1.410 | 0.473 | 0.139 | 0.236 | 0.078 | |
1997 | 1.426 | 0.474 | 0.142 | 0.238 | 0.079 | |
1998 | 1.465 | 0.478 | 0.145 | 0.239 | 0.080 | |
1999 | 1.495 | 0.481 | 0.148 | 0.239 | 0.082 | |
2000 | 1.513 | 0.481 | 0.151 | 0.239 | 0.083 | |
2001 | 1.535 | 0.481 | 0.153 | 0.239 | 0.085 | |
2002 | 1.564 | 0.481 | 0.155 | 0.239 | 0.087 | |
2003 | 1.601 | 0.483 | 0.157 | 0.238 | 0.088 | |
2004 | 1.627 | 0.483 | 0.159 | 0.237 | 0.090 | |
2005 | 1.655 | 0.482 | 0.162 | 0.236 | 0.092 | |
2006 | 1.685 | 0.482 | 0.165 | 0.235 | 0.095 | |
2007 | 1.710 | 0.484 | 0.167 | 0.234 | 0.097 | |
2008 | 1.739 | 0.487 | 0.170 | 0.232 | 0.100 | |
2009 | 1.760 | 0.489 | 0.172 | 0.232 | 0.103 | |
2010 | 1.791 | 0.491 | 0.175 | 0.230 | 0.106 | |
2011 | 1.818 | 0.492 | 0.178 | 0.229 | 0.109 | |
2012 | 1.846 | 0.494 | 0.181 | 0.227 | 0.111 | |
2013 | 1.884 | 0.496 | 0.183 | 0.226 | 0.114 | 1.340 |
Alternatives : JSON YAML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG