table : indicator-ocean-chlorophyll-concentrations-data-pilot


This table appears in the Indicator: Ocean Chlorophyll Concentrations report.

For each region, annual chlorophyll concentration anomalies are expressed as the percent difference from the average concentration.

This table is composed of this array :
338417bd (18x7)
Year Eastern Bering Sea Gulf of Alaska California Current Southeast and Gulf of Mexico Northeast and Scotian Shelf Hawaii
1998 -0.009 -0.3 -0.18 -0.039 -0.69 0.007
1999 -0.084 -0.233 -0.078 -0.19 -0.626 0.001
2000 -0.05 -0.183 -0.095 -0.279 -0.57 0.001
2001 0.167 -0.223 -0.064 -0.19 -0.78 0.002
2002 0.104 -0.024 -0.001 -0.136 -0.402 0.002
2003 0.165 0.003 -0.003 0.037 -0.044 0.001
2004 0.097 -0.068 -0.023 0.004 -0.162 0.001
2005 -0.012 -0.101 0.014 0.06 -0.138 0.002
2006 -0.09 0.038 0.062 -0.036 0.241 -0.002
2007 -0.203 0.118 0.027 0.011 0.075 -0.002
2008 0.017 0.091 0.098 0.127 0.381 -0.004
2009 -0.022 0.367 0.073 0.085 0.659 -0.001
2010 -0.102 0.1 0.034 0.195 0.292 0.004
2011 -0.018 0.186 0.11 0.256 0.974 -0.005
2012 0.04 0.23 0.026 0.095 0.79 -0.009
2013 -0.07 0.339 0.082 0.141 0.766 -0.003
2014 0.321 0.624 0.006 0.24 0.811 -0.008
You are viewing /report/indicator-ocean-chlorophyll-concentrations/table/indicator-ocean-chlorophyll-concentrations-data-pilot in HTML

Alternatives : JSON YAML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG