- Search
- nca3 report
- publications
- contributors
national-center-health-statistics
National Center for Health Statistics
United States
federal organization- This organization is related to these organizations :
- These organizations are related to this organization :
-
- National Center for Health Statistics Division of Health Interview Statistics division of National Center for Health Statistics
- National Center for Health Statistics Division of Nutrition Examination Surveys division of National Center for Health Statistics
- National Center for Health Statistics Infant, Child, and Womenâs Health Statistics Branch branch of National Center for Health Statistics
- National Center for Health Statistics International Statistics Program program of National Center for Health Statistics
- National Center for Health Statistics Office of Analysis and Epidemiology office of National Center for Health Statistics
- National Health and Nutrition Examination Survey program of National Center for Health Statistics
Who | Role | Publications | |
---|---|---|---|
this organization | Author | 2 reports | |
this organization | Author | 1 report | |
Lara J. Akinbami | Author | 3 reports | |
Cathy Bailey | Author | 1 report | |
Jeffrey Berko | Author | 1 report | |
Manon A. Boudreault | Author | 1 report | |
Margaret D. Carroll | Author | 2 articles | |
Author | 1 report | ||
Katherine M. Flegal | Author | 2 articles | |
Cheryl D. Fryar | Author | 1 report | |
Deborah D. Ingram | Author | 1 report | |
Carol A. Johnson | Author | 1 report | |
Michael King | Author | 1 report | |
Brian K. Kit | Author | 2 articles | |
Richard J. Klein | Author | 1 report | |
Xiang Liu | Author | 3 reports | |
Jeanne E. Moorman | Author | 1 report | |
Cynthia L. Ogden | Author | 2 articles | |
Author | 1 report | ||
Jennifer Parker | Author | 1 report | |
Suzanne E. Proctor | Author | 1 report | |
Kathleen M. Turczyn | Author | 1 report | |
Hatice S. Zahran | Author | 1 report | |
this organization | Funding Agency | 1 report | |
this organization | Distributor | 8 reports | |
this organization | Host | 1 webpage | |
this organization | Publisher | 2 reports |
Alternatives : JSON YAML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG