- Search
- nca3 report
- publications
- contributors
array : f68a9e0b-841f-4103-85fc-da05e0d16acb
Identifier : f68a9e0b-841f-4103-85fc-da05e0d16acb
Rows : 6
Columns : 2
Rows in header : 1
This array is part of this table : 28.4: Examples of Non-governmental Adaptation Efforts and Services
Types of Adaptation Efforts and Services | Examples of Organizations Providing Services |
Adaptation planning assistance, including creation of guides, tools, and templates | Center for Climate Strategies, ICLEI-Local Governments for Sustainability, International Institute for Sustainable Development, Natural Resources Defense Council, The Nature Conservancy, World Resources Institute, World Wildlife Fund |
Networking and best practice exchange | C40 Cities Climate Leadership Group, Adaptation Network, Center for Clean Air Policy, Climate Adaptation Knowledge Exchange, ICLEI-Local Governments for Sustainability, Institute for Sustainable Communities, Urban Sustainability Directors Network, World Business Council for Sustainable Development |
Climate information providers | Union of Concerned Scientists, Urban Climate Change Research Network, Stockholm Environment InstituteâU.S. Center |
Policy, legal, and institutional support | Center for Climate and Energy Solutions (formerly Pew Center on Global Climate Change), Georgetown Climate Center |
Aggregation of adaptation-pertinent information | Carbon Disclosure Project, Climate Adaptation Knowledge Exchange, Georgetown Climate Center |
Alternatives : JSON YAML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG