- Search
- nca3 report
- publications
- contributors
array : accc71ea-e744-43de-98f6-ec5576234cb1
Identifier : accc71ea-e744-43de-98f6-ec5576234cb1
Rows : 9
Columns : 2
Rows in header : 1
This array is part of this table : 1: Composition of NCA Regions
Region | Composition |
Northeast | Connecticut, Delaware, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, Vermont, West Virginia, District of Columbia, |
Southeast and Caribbean | Alabama, Arkansas, Florida, Georgia, Kentucky, Louisiana, Mississippi, North Carolina, South Carolina, Tennessee, Virginia, Puerto Rico, U.S. Virgin Islands |
Midwest | Illinois, Indiana, Iowa, Michigan, Minnesota, Missouri, Ohio, Wisconsin |
Great Plains | Kansas, Montana, Nebraska, North Dakota, Oklahoma, South Dakota, Texas, Wyoming |
Northwest | Idaho, Oregon, Washington |
Southwest | Arizona, California, Colorado, Nevada, New Mexico, Utah |
Alaska | Alaska |
HawaiâÂÂi and U.S. Pacific Islands | HawaiâÂÂi, Commonwealth of the Northern Mariana Islands, Federated States of Micronesia, Republic of the Marshall Islands, Republic of Palau, Territory of American Samoa, Territory of Guam |
Alternatives : JSON YAML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG